<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poppyseed Cellars &#187; 2009 Dry Creek Valley Sauvignon Blanc</title>
	<atom:link href="http://nielsj.users.sonic.net/3099/?cat=11&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nielsj.users.sonic.net/3099</link>
	<description>Wine making notes from Moaveni Vineyard</description>
	<lastBuildDate>Mon, 10 Nov 2014 01:56:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Silver, silver, bronze</title>
		<link>http://nielsj.users.sonic.net/3099/?p=740</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=740#comments</comments>
		<pubDate>Sun, 19 Sep 2010 03:53:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2008 Sonoma Mountain Sauvignon Blanc]]></category>
		<category><![CDATA[2009 Bennett Valley Syrah]]></category>
		<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=740</guid>
		<description><![CDATA[We did all right in the Sonoma County Harvest Fair Amateur Wine Contest. Here are the results. My wines&#8230; 2009 Syrah: Silver 2009 Sauvignon Blanc: Bronze 2008 Sauvignon Blanc: Silver So I am pretty happy, though we really wanted a gold for the Syrah. Every wine without any defects gets at least a bronze. Something is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We did all right in the<a href="http://www.harvestfair.org/"> Sonoma County Harvest Fair</a> Amateur Wine Contest. Here are the <a href="https://docs.google.com/fileview?id=0B9FuWEIH9D3cYTNjOGVjM2EtYmFlOC00NjA5LThlZjMtY2E5NWIyOWQwYTJk&amp;hl=en&amp;authkey=CPnFhO0B" class="broken_link">results</a>.</p>
<p>My wines&#8230;</p>
<ul>
<li>2009 Syrah: Silver</li>
<li>2009 Sauvignon Blanc: Bronze</li>
<li>2008 Sauvignon Blanc: Silver</li>
</ul>
<p>So I am pretty happy, though we really wanted a gold for the Syrah. Every wine without any defects gets at least a bronze. Something is usually wrong with the wine if it gets no award.</p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Fair, Election</title>
		<link>http://nielsj.users.sonic.net/3099/?p=712</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=712#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:26:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2008 Sonoma Mountain Sauvignon Blanc]]></category>
		<category><![CDATA[2009 Bennett Valley Syrah]]></category>
		<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=712</guid>
		<description><![CDATA[I am entering 3 wines into the 2010 Sonoma County Harvest Fair&#8230;&#8217;09 Syrah, &#8217;09 Sauvignon Blanc, &#8217;08 Sauvignon Blanc, all under the Poppyseed Cellars label. Also, Afsi is running for the Bennett Valley Union School District board this fall! 5 contenders, 3 positions available. Crossing our fingers&#8230;]]></description>
				<content:encoded><![CDATA[<p>I am entering 3 wines into the 2010 Sonoma County Harvest Fair&#8230;&#8217;09 Syrah, &#8217;09 Sauvignon Blanc, &#8217;08 Sauvignon Blanc, all under the Poppyseed Cellars label.</p>
<p>Also, Afsi is running for the Bennett Valley Union School District board this fall! 5 contenders, 3 positions available.</p>
<p>Crossing our fingers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bottled!</title>
		<link>http://nielsj.users.sonic.net/3099/?p=592</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=592#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:52:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=592</guid>
		<description><![CDATA[I finally bottled it. Tasted good, although the finish and after taste were a little off. Hopefully due to the coffee or the toothbrushing I did earlier. Anyways, it is bottled. 4 1/2 cases. I didn&#8217;t try to hard to get the last drops out of the carboys. The wine was still on the bentonite; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I finally bottled it. Tasted good, although the finish and after taste were a little off. Hopefully due to the coffee or the toothbrushing I did earlier.</p>
<p>Anyways, it is bottled. 4 1/2 cases. I didn&#8217;t try to hard to get the last drops out of the carboys. The wine was still on the bentonite; I didn&#8217;t want to fluff it up.</p>
<p>I moved it all out the the farm for storage, keeping 6 bottles for home use!  <img src="http://nielsj.users.sonic.net/3099/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SO2&#8230;where are we?</title>
		<link>http://nielsj.users.sonic.net/3099/?p=579</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=579#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:06:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2009 Bennett Valley Syrah]]></category>
		<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=579</guid>
		<description><![CDATA[I took sample of the &#8217;09 SB and the 09 Syrah to BevPeople for SO2 testing: 2009 Syrah:  27 ppm free SO2 2009 Sauvignon Blanc: 19 ppm free SO2 The SB is ready for bottling! Maybe I can pull it off this weekend. Just tasted the Syrah with Erwin. Very nice. It is definitely improving. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I took sample of the &#8217;09 SB and the 09 Syrah to BevPeople for SO2 testing:</p>
<ul>
<li>2009 Syrah:  <span style="color: #00ff00;">27 ppm free SO2</span></li>
<li>2009 Sauvignon Blanc: <span style="color: #00ff00;">19 ppm free SO2</span></li>
</ul>
<p>The SB is ready for bottling! Maybe I can pull it off this weekend.</p>
<p>Just tasted the Syrah with Erwin. Very nice. It is definitely improving. It has a nice aromatic nose. Fruity with maybe a little spicyness. The tannins are slightly light in the mouth, but still noticeable. </p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added the bentonite</title>
		<link>http://nielsj.users.sonic.net/3099/?p=562</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=562#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:38:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=562</guid>
		<description><![CDATA[I decided to go with 0.5 g/L, or 23 grams total for 46 liters. I mixed the Bentonite and 1 cup of water in a blender, over the span of about 6 hours. It became a thick slurry. I then used a syringe to inject the slurry into the carboys while stirring.  They clouded up [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I decided to go with 0.5 g/L, or 23 grams total for 46 liters. I mixed the Bentonite and 1 cup of water in a blender, over the span of about 6 hours. It became a thick slurry. I then used a syringe to inject the slurry into the carboys while stirring.  They clouded up immediately, although later in the day they were already clearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentonite bench trial continued&#8230;</title>
		<link>http://nielsj.users.sonic.net/3099/?p=549</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=549#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:01:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=549</guid>
		<description><![CDATA[Time to evaluate. First, the clarity of the wine in the test jars, before pouring into a wine glass for tasting. I brought them into the kitchen under brifght lights, but it is easiest to see the clarity against the background of our light oak cabinets. It is harder to see it against a white [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Time to evaluate.</p>
<p>First, the clarity of the wine in the test jars, before pouring into a wine glass for tasting. I brought them into the kitchen under brifght lights, but it is easiest to see the clarity against the background of our light oak cabinets. It is harder to see it against a white background. One thing&#8230;there are some clumps floating still, although most of the bentonite has fallen to the bottom.</p>
<ul>
<li>0: Clearly the haziest.</li>
<li>0.25 g/L: Compared to the 1.5 g/L, I can still see aslight haze.</li>
<li>0.5 g/L: I can see no difference between the 0.5 g/L and higher. Based on sight only, the 0.5 g/L seems appropriate.</li>
<li>1.0 g/L:</li>
<li>1.5 g/L:</li>
</ul>
<p>The nose seems to be the strongest on the cntrol, with the least nose on the 1.5 g/L. The 1.5 also seems to have the least fruit in it. There is grapefruit on the finish, and it really hangs in there for awhile. I taste no difference between the control and the 0.5 g/L. The nose on the 0.5 has a slightly more bready or savory character, which I actually like. Can we actually smell bentonite? Or maybe the savory is there, but covered up by something the bentonite is removing.</p>
<p>Based on this, I am going to go with the 0.5 g/L. Containers are 23L each, so that is 11.5 g/container, or 23 g total. Not enough time to do it this morning, but hopefully this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentonite fining</title>
		<link>http://nielsj.users.sonic.net/3099/?p=537</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=537#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:58:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=537</guid>
		<description><![CDATA[So the SB has a slight haze. It needs to be fined. I am going to fine with Bentonite, whcich helps to remove protein hazes. I will so some bench trials, based on MoreWines discussion of Bentonite fining. Mix a 5% Bentonite solution, by mixing 5 g Bentonite with distilled water to get 100 mL [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">So the SB has a slight haze. It needs to be fined. I am going to fine with Bentonite, whcich helps to remove protein hazes. I will so some bench trials, based on MoreWines discussion of Bentonite fining.</p>
<ol>
<li>Mix a 5% Bentonite solution, by mixing 5 g Bentonite with distilled water to get 100 mL of solution. It took a couple of days for all the Bentonite to dissolve.</li>
<li>Addition solution concentration = 50g/L</li>
<li>Do a trial with 0, 0.5, 1.0, 1.5, 2.0 g/L Benonite</li>
<li>Bench trial volume = 100 mL</li>
<li>.5 g/L * 100 mL = .05 g Bentonite needed for 100 mL</li>
<li>.05 g / 50g/L = .001 L = 1 mL 5% solution</li>
<li>So here are the bench trial additions for 100 mL of wine:
<ol>
<li>0.0 g/L:  0 mL solution</li>
<li>0.25 g/L: 0.5 mL solution</li>
<li>0.5 g/L:   1 mL solution</li>
<li>1.0 g/L:   2 mL solution</li>
<li>1.5 g/L:   3 mL solution</li>
</ol>
</li>
</ol>
<p>Tomorrow I&#8217;ll take a look and see how well it has settled. I could also leave it for a fewq days, while we go skiing.</p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulphites at BevPeople</title>
		<link>http://nielsj.users.sonic.net/3099/?p=514</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=514#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:56:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=514</guid>
		<description><![CDATA[Tested the 09 SB at BevPeople&#8230;LO sulphites&#8230;as in none&#8230;zip&#8230;zilch! Bob said that titrets read about 25ppm high, and I have been measuring 25 ppm&#8230; I need to add some sulphites. I am going to add 30 ppm. This is 2.0 mL/gal 10% sulphite solution. 2.0 mL/gal * 6 gal carboys = 12.0 mL each]]></description>
				<content:encoded><![CDATA[<p>Tested the 09 SB at BevPeople&#8230;LO sulphites&#8230;as in none&#8230;zip&#8230;zilch!</p>
<p>Bob said that titrets read about 25ppm high, and I have been measuring 25 ppm&#8230;</p>
<p>I need to add some sulphites. I am going to <span style="color: #ff0000;">add 30 ppm</span>. This is 2.0 mL/gal 10% sulphite solution.</p>
<ul>
<li>2.0 mL/gal * 6 gal carboys = <span style="color: #ff0000;">12.0 mL each</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished with the cold</title>
		<link>http://nielsj.users.sonic.net/3099/?p=495</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=495#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:47:51 +0000</pubDate>
		<dc:creator><![CDATA[nielsj]]></dc:creator>
				<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=495</guid>
		<description><![CDATA[Cold stabilization is complete. I will rack into 2 6 gallon (23 L) carboys, with some left over into clear bottles. The clear bottles will make it easier to see the clarity, and compare to some commercial wines. I think that there is a very slight haze, and I might need to fine the wine. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cold stabilization is complete. I will rack into 2 6 gallon (23 L) carboys, with some left over into clear bottles. The clear bottles will make it easier to see the clarity, and compare to some commercial wines. I think that there is a very slight haze, and I might need to fine the wine.</p>
<p>I have a sample to take to BevPeople, to do a SO2 test there. I want to correlate it with my titret test.</p>
<p>I seem to not have measured the final sugar levels, or at least if I did, I never entered it into these notes. So here are a complete set of measurements:</p>
<p>23 L carboy (6 gal):</p>
<ul>
<li>pH: 3.08 with meter</li>
<li>Acid: 6.6 g/L by titration with pH meter to 8.2 pH</li>
<li>Sugar: 0.2% by clinitest</li>
<li>SO2:  20 ppm by titret</li>
<li>Eye: Clear (in a glass), pale straw</li>
<li>Nose: Nice citrus. grapefruit</li>
<li>Mouth: Crisp. Good citrus flavor. Nice long finish.</li>
</ul>
<p>25 L carboy (6 gal):</p>
<ul>
<li>pH: 3.05</li>
<li>Acid: 9 g/L by titration with pH meter to 8.2..this cannot be right. I will measure the acids again when the wine is at the same temp as the pH calibration samples. The pH meter is supposed to be TC, but maybe this is too much of a temperature difference (the wine might be near freezing).</li>
<li>Sugar: 0.2% by clinitest</li>
<li>SO2:  20 ppm by titret</li>
<li>Eye: Same as above</li>
<li>Mouth: Same as above</li>
<li>Nose: Same as above</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s cold</title>
		<link>http://nielsj.users.sonic.net/3099/?p=486</link>
		<comments>http://nielsj.users.sonic.net/3099/?p=486#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:55:18 +0000</pubDate>
		<dc:creator><![CDATA[nielsj]]></dc:creator>
				<category><![CDATA[2009 Dry Creek Valley Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://nielsj.users.sonic.net/3099/?p=486</guid>
		<description><![CDATA[We have the beginnings of a mild cold spell. I will use it for cold stabilizing the &#8217;09 SB. It is mostly cleared, although there still seems to be a very slight cloudiness. I will put it outside on ice for 2 weeks for cold stabilization, and hope that maybe it clears a little better. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We have the beginnings of a mild cold spell. I will use it for cold stabilizing the &#8217;09 SB. It is mostly cleared, although there still seems to be a very slight cloudiness. I will put it outside on ice for 2 weeks for cold stabilization, and hope that maybe it clears a little better.</p>
<p>Both  carboys are now out, in the 20 gallon fermenting tubs, packed with ice. Two weeks will be the 6th of January.</p>
]]></content:encoded>
			<wfw:commentRss>http://nielsj.users.sonic.net/3099/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
